Welcome to the Zelda: Tears of the Kingdom recipes guide listing ingredients and benefits from all 228 food and elixir recipes in the game. Most recipes will grant you health and an effect based on the ingredients used.
Refer to the Zelda Tears of the Kingdom Guide for more tips on the game.
Cooking Methods
Food can be cooked in a pot over a fire to give it healing and a secondary benefit based on the ingredients. Alternatively, a single ingredient can be cooked directly on the fire only giving it a healing trait (see 147-196). Meats can be frozen by dropping them in a pile on the ground and throwing an Ice Fruit at them.
Recipe Potency
Increasing the amount or quality of a main ingredient (meat, fish, etc.) in a recipe will increase the potency of the final product. For example, a Meat Skewer only requires 1 meat, but adding 5 meats increased the healing benefit of the final skewer. Vegetables, flowers, and herbs (VFH) can often be added to most food recipes adding a trait if one didn’t already exist.

Elixirs
Elixirs (#215+ in the list) require a critter with a specific trait (glowing, sticky, etc.) mixed with a monster part (Chuchu Jelly, Blokoblin Horns, etc.) that mentions elixirs in its description. If you find an herb or flower with the same trait, it can also be mixed in to make the elixir. The more critters, herbs, and flowers you add, the more potent the elixir will be when finished.
Dubious Food
Any combination of ingredients that do not make an official recipe will result in Dubious Food or nothing.
Quick Links
- Skewers (1-8)
- Steamed Foods (9-13)
- Vegetarian Dishes (14-20)
- Seasoned Dishes (21-45)
- Stews, Soups, & Curry (46-79)
- Rice Dishes (80-104)
- Breads (105-107)
- Savory Pies (108-109)
- Cheesy Side Dishes (110-111)
- Omelet (112-115)
- Desserts (116-132)
- Drinks (133-134)
- Misc. Foods (135-146)
- Cooked on the Fire (147-198)
- Frozen Foods (199-214)
- Elixirs (215-228)
Zelda Tears of the Kingdom Recipes
In the list below, VFH is short for Vegetable, Flower, or Herb. These ingredients are often interchangeable in cooking recipes and can be added when not required.
Skewers

| # | Skewers | Benefits | Ingredients |
| 1 | Mushroom Skewer | 1 Heart + Trait | Mushroom |
| 2 | Meat & Mushroom Skewer | 3 Hearts + Trait | Meat + Mushroom |
| 3 | Fish & Mushroom Skewer | 3 Hearts | Fish + Mushroom |
| 4 | Meat Skewer | 2 Hearts | Meat |
| 5 | Fish Skewer | 2 Hearts + Trait | Fish |
| 6 | Seafood Skewer | 2 Hearts + Trait | Crab |
| 7 | Copious Meat Skewers | Hearts | 4 different Meats |
| 8 | Copious Seafood Skewers | Hearts | 4 different Fish/Crabs |
Steamed Foods

| # | Steamed Food | Benefit | Ingredients |
| 9 | Steamed Fruit | 2 Hearts + Trait | Fruit + VFH |
| 10 | Steamed Tomatoes | 2 Hearts + Trait | Tomato + VFH |
| 11 | Steamed Mushrooms | 1 Heart + Trait | Mushroom + VFH |
| 12 | Steamed Meat | 2 Hearts + Trait | Meat + VFH |
| 13 | Steamed Fish | 2 Hearts + Trait | Fish + VFH |
Vegetarian Dishes

| # | Fried Food | Benefit | Ingredients |
| 14 | Sautéed Peppers | Hearts + Cold Resistance | Spicy Pepper |
| 15 | Sautéed Nuts | 0.5 Hearts | Nut |
| 16 | Fried Wild Greens | Trait | VFH |
| 17 | Copious Fried Wild Greens | Hearts | 4 different VFH |
| 18 | Cooked Stambulb | 1 Heart + Stamina | Stambulb |
| 19 | Buttered Stambulb | 1 Heart + Stamina | Butter + Stambulb |
| 20 | Copious Mushroom Skewers | Hearts | 4 different Mushrooms |
Seasoned Dishes

| # | Seasoned Food | Benefits | Ingredients |
| 21 | Spiced Meat Skewer | 2 Hearts | Meat + Goron Spice |
| 22 | Prime Spiced Meat Skewer | 3 Hearts | Prime Meat + Goron Spice |
| 23 | Gourmet Spiced Meat Skewer | 6 Hearts | Gourmet Meat + Goron Spice |
| 24 | Crab Stir-Fry | 2 Hearts + Trait | Crab + Goron Spice |
| 25 | Meat & Seafood Fry | 4 Hearts + Trait | Meat + Fish |
| 26 | Prime Meat & Seafood Fry | 5 Hearts + Trait | Prime Meat + Fish |
| 27 | Gourmet Meat & Seafood Fry | 8 Hearts + Trait | Gourmet Meat + Fish |
| 28 | Salt-Grilled Greens | Trait | Salt + VFH |
| 29 | Salt-Grilled Mushrooms | 1 Heart + Trait | Salt + Mushroom |
| 30 | Salt-Grilled Meat | 2 Hearts | Salt + Meat |
| 31 | Salt-Grilled Prime Meat | 3 Hearts | Salt + Prime Meat |
| 32 | Salt-Grilled Gourmet Meat | 6 Hearts | Salt + Gourmet Meat |
| 33 | Salt-Grilled Fish | 2 Hearts + Trait | Salt + Fish |
| 34 | Salt-Grilled Crab | 2 Hearts + Trait | Salt + Crab |
| 35 | Herb Sauté | 1 Heart + Trait | VFH + Goron Spice |
| 36 | Fragrant Mushroom Sauté | 1 Heart + Trait | Mushroom + Goron Spice |
| 37 | Pepper Steak | 3 Hearts + Cold Resistance | Meat + Spicy Pepper |
| 38 | Pepper Seafood | 3 Hearts + Cold Resistance | Fish + Spicy Pepper |
| 39 | Fragrant Seafood Stew | 3 Hearts | Fish + Stambulb + Oil |
| 40 | Deep-Fried Drumstick | 2 Hearts | Oil + Drumstick |
| 41 | Deep-Fried Thigh | 3 Hearts | Oil + Thigh |
| 42 | Deep-Fried Bird Roast | 6 Hearts | Oil + Whole Bird |
| 43 | Seafood Meuniere | 4 Hearts + Trait | Crab/Fish + Wheat + Butter |
| 44 | Porgy Meuniere | 4 Hearts + Trait | Porgy + Wheat + Butter |
| 45 | Salmon Meuniere | Full Hearts + Temp | Salmon + Wheat + Butter |
Stews, Soups, & Curry

| # | Stew/Mix | Benefits | Ingredients |
| 46 | Fruit & Mushroom Mix | 1.5 Hearts + Trait | Fruit + VFH |
| 47 | Simmered Fruit | 1 Heart + Trait | Fruit |
| 48 | Copious Simmered Fruit | 5 Hearts + Trait | 4 different Fruit |
| 49 | Simmered Tomato | 2 Hearts | Tomato |
| 50 | Fruity Tomato Stew | 3 Hearts | Tomato + Milk + Salt |
| 51 | Tomato Mushroom Stew | 3 Hearts + Trait | Tomato + Mushroom |
| 52 | Tomato Seafood Soup | 6 Hearts | Tomato + Fish/Crab |
| 53 | Cream of Vegetable Soup | 1 Heart + Trait | VFH + Milk + Salt |
| 54 | Veggie Cream Soup | 2 Hearts + Trait | Carrot + Milk + Salt |
| 55 | Cream of Mushroom Soup | Hearts + Trait | Mushroom + VFH + Milk + Salt |
| 56 | Creamy Meat Soup | Hearts + Trait | Meat + VFH + Milk + Salt |
| 57 | Creamy Seafood Soup | Hearts + Trait | Fish/Crab + VFH + Milk + Salt |
| 58 | Snail Chowder | 5 Hearts + Trait | Snail + Wheat + Milk + Butter |
| 59 | Creamy Heart Soup | 8 Hearts | Hydromelon + Voltfruit + Radish + Milk |
| 60 | Glazed Veggies | 4 Hearts | VFH + Honey |
| 61 | Glazed Mushrooms | 5 Hearts + Trait | Mushroom + Honey |
| 62 | Glazed Meat | Hearts + Stamina | Meat + Honey |
| 63 | Glazed Seafood | Hearts + Stamina | Fish/Crab + Honey |
| 64 | Curry Rice | 3 Hearts + Trait | Rice + Goron Spice |
| 65 | Vegetable Curry | 3 Hearts + Trait | Rice + Goron Spice + Carrot |
| 66 | Meat Curry | 4 Hearts | Rice + Goron Spice + Meat |
| 67 | Prime Meat Curry | 5 Hearts | Rice + Goron Spice + Prime Meat |
| 68 | Gourmet Meat Curry | 8 Hearts | Rice + Goron Spice + Gourmet Meat |
| 69 | Poultry Curry | 4 Hearts | Rice + Goron Spice + Drumstick |
| 70 | Prime Poultry Curry | 5 Hearts | Rice + Goron Spice + Thigh |
| 71 | Gourmet Poultry Curry | 8 Hearts | Rice + Goron Spice + Whole Bird |
| 72 | Seafood Curry | 4 Hearts + Trait | Rice + Goron Spice + Porgy |
| 73 | Cheesy Curry | 4 Hearts | Rice + Goron Spice + Cheese |
| 74 | Carrot Stew | 4 Hearts + Trait | Carrot + Wheat + Milk + Butter |
| 75 | Pumpkin Stew | 4 Hearts + Trait | Pumpkin + Wheat + Milk + Butter |
| 76 | Meat Stew | 5 Hearts + Trait | Meat + Wheat + Milk + Butter |
| 77 | Prime Meat Stew | 6 Hearts + Trait | Prime Meat + Wheat + Milk + Butter |
| 78 | Gourmet Meat Stew | 9 Hearts + Trait | Gourmet Meat + Wheat + Milk + Butter |
| 79 | Meat-Stuffed Pumpkin | 3 Hearts + Trait | Pumpkin + Meat |
Rice Dishes

| # | Rice Dish | Benefits | Ingredients |
| 80 | Vegetable Risotto | 3 Hearts + Trait | Carrot + Wheat + Butter + Salt |
| 81 | Mushroom Risotto | 3 Hearts + Trait | Mushroom + Wheat + Butter + Salt |
| 82 | Salmon Risotto | Full Health + 4 Temp | Salmon + Wheat + Butter + Salt |
| 83 | Crab Risotto | 4 Hearts + Trait | Crab + Wheat + Butter + Salt |
| 84 | Cheesy Risotto | 6 Hearts + Trait | Cheese + Fish + Rice + Butter + Salt |
| 85 | Poultry Pilaf | 6 Hearts | Rice + Egg + Butter + Drumstick |
| 86 | Prime Poultry Pilaf | 7 Hearts | Rice + Egg + Butter + Thigh |
| 87 | Gourmet Poultry Pilaf | 10 Hearts | Rice + Egg + Butter + Whole Bird |
| 88 | Seafood Paella | 6 Hearts + Trait | Rice + Butter + Salt + Porgy + Crab |
| 89 | Curry Pilaf | 2 Hearts | Rice + Goron Spice + Butter |
| 90 | Fried Egg & Rice | 4 Hearts | Rice + Egg |
| 91 | Crunchy Fried Rice | 6 Hearts + Trait | Rice + Meat + Egg + Oil |
| 92 | Seafood Fried Rice | 4 Hearts + Trait | Rice + Salt + Porgy |
| 93 | Crab Omelet with Rice | 6 Hearts + Trait | Rice + Egg + Salt + Crab |
| 94 | Meat & Rice Bowl | 4 Hearts | Rice + Meat |
| 95 | Prime Meat & Rice Bowl | 5 Hearts | Rice + Prime Meat |
| 96 | Gourmet Meat & Rice Bowl | 8 Hearts | Rice + Gourmet Meat |
| 97 | Cheesy Meat Bowl | 6 Hearts | Rice + Cheese + Salt + Meat |
| 98 | Prime Cheesy Meat Bowl | 7 Hearts | Rice + Cheese + Salt + Prime Meat |
| 99 | Gourmet Cheesy Meat Bowl | 10 Hearts | Rice + Cheese + Salt + Gourmet Meat |
| 100 | Veggie Rice Balls | 3 Hearts + Trait | Rice + VFH |
| 101 | Mushroom Rice Balls | 3 Hearts + Trait | Rice + Mushroom |
| 102 | Meaty Rice Balls | 4 Hearts | Rice + Meat |
| 103 | Seafood Rice Balls | 4 Hearts | Rice + Fish/Crab |
| 104 | Veggie Porridge | 3 Hearts + Trait | Rice + Milk + VFH |
Breads

| # | Bread | Benefits | Ingredients |
| 105 | Wheat Bread | 2 Hearts | Wheat + Salt |
| 106 | Melty Cheesy Bread | 4 Hearts | Wheat + Cheese |
| 107 | Hylian Tomato Pizza | 6 Hearts | Wheat + Cheese + Tomato |
Savory Pies

| # | Savory Pie | Benefits | Ingredients |
| 108 | Meat pie | 4 Hearts | Meat + Wheat + Butter + Salt |
| 109 | Fish Pie | 4 Hearts + Trait | Fish/Crab + Wheat + Butter + Salt |
Cheesy Side Dishes

| # | Cheesy Foods | Benefits | Ingredients |
| 110 | Cheesy Tomato | 4 Hearts | Tomato + Cheese |
| 111 | Cheesy Baked Fish | 4 Hearts + Trait | Fish/Crab + Cheese |
Omelets

| # | Egg Dish | Benefits | Ingredients |
| 112 | Omelet | 2 Hearts | Egg |
| 113 | Vegetable Omelet | 3 Hearts + Trait | VFH + Egg + Butter + Salt |
| 114 | Mushroom Omelet | 3 Hearts + Trait | Mushroom + Egg + Butter + Salt |
| 115 | Cheesy Omelet | 4 Hearts + Trait | Cheese + VFH + Egg + Butter + Salt |
Desserts

| # | Dessert | Benefits | Ingredients |
| 116 | Hot Buttered Apple | 2 Hearts | Apple + Butter |
| 117 | Honeyed Fruits | 5 Hearts + Stamina | Fruit + Honey |
| 118 | Honeyed Apple | 5 Hearts + Stamina | Apple + Honey |
| 119 | Honey Candy | 2 Hearts + Stamina | Honey |
| 120 | Fried Bananas | 3 Hearts + Trait | Banana + Wheat + Sugar |
| 121 | Egg Pudding | 3 Hearts | Egg + Milk + Sugar |
| 122 | Plain Crepe | 5 Hearts | Wheat + Milk + Egg + Sugar |
| 123 | Wildberry Crepe | 10 Hearts | Wildberry + Wheat + Milk + Egg + Sugar |
| 124 | Honey Crepe | 10 Hearts + Stamina | Honey + Wheat + Milk + Egg + Sugar |
| 125 | Nutcake | 3 Hearts | Nut + Wheat + Butter + Sugar |
| 126 | Fruitcake | 5 Hearts + Trait | Apple/Wildberry + Fruit + Wheat + Sugar |
| 127 | Carrot Cake | 3 Hearts + Trait | Carrot + Wheat + Butter + Sugar |
| 128 | Pumpkin Pie | 3 Hearts + Defense | Pumpkin + Wheat + Butter + Sugar |
| 129 | Cheesecake | 4 Hearts | Cheese + Wheat + Butter + Sugar |
| 130 | Fruit Pie | Hearts + Trait | Fruit + Wheat + Butter + Sugar |
| 131 | Apple Pie | 3 Hearts | Apple + Wheat + Butter + Sugar |
| 132 | Egg Tart | 4 Hearts | Egg + Wheat + Butter + Sugar |
Drinks

| # | Drink | Benefits | Ingredients |
| 133 | Milk | 3 Hearts | Milk |
| 134 | Noble Pursuit | 4 Hearts | Palm Fruit + Voltfruit + Hydromelon + Salt |
Misc. Foods

| # | Food | Benefits | Ingredients |
| 135 | Monster Stew | 0.25 Hearts + Trait | Monster Extract + Fish/Crab + Meat |
| 136 | Monster Soup | 0.25 Hearts | Monster Extract + Wheat + Milk + Butter |
| 137 | Monster Curry | 0.25 Hearts | Monster Extract + Rice + Goron Spice |
| 138 | Monster Rice Ball | 0.25 Hearts | Monster Extract + Rice + Salt |
| 139 | Monster Cake | 0.25 Hearts | Monster Extract + Wheat + Butter + Sugar |
| 140 | Dark Stew | 4 Hearts | Dark Clump + Fish/Crab + Meat |
| 141 | Dark Soup | 3 Hearts + Gloom Resist | Dark Clump + Wheat + Milk + Butter |
| 142 | Dark Curry | 2 Hearts + Gloom Resist | Dark Clump + Rice + Goron Spice |
| 143 | Dark Rice Ball | 2 Hearts + Gloom Resist | Dark Clump + Rice + Salt |
| 144 | Dark Cake | 2 Hearts + Gloom Resist | Dark Clump + Wheat + Butter + Sugar |
| 145 | Dubious Food | 1 Heart | Any non-recipe (crickets, etc.) |
| 146 | Rock-Hard Food | 0.25 Hearts | Rocks/Gems/Wood |
Cooked On the Fire

Roast/Bake most ingredients by directly dropping them on top of a fire without a cooking bowl.
| # | Roasted Food | Benefit | Ingredients |
| 147 | Baked Apple | 0.75 Hearts | Apple |
| 148 | Baked Golden Apple | 2.25 Hearts | Golden Apple |
| 149 | Charred Pepper | 0.75 Hearts | Spicy Pepper |
| 150 | Roasted Hylian Tomato | 1.5 Hearts | Hylian Tomato |
| 151 | Roasted Wildberry | 0.75 Hearts | Wildberry |
| 152 | Roasted Voltfruit | 0.75 Hearts | Voltfruit |
| 153 | Roasted Hydromelon | 0.75 Hearts | Hydromelon |
| 154 | Roasted Palm Fruit | 1.5 Hearts | Palm Fruit |
| 155 | Roasted Mighty Bananas | 0.75 Hearts | Mighty Banana |
| 156 | Roasted Lotus Seeds | 0.75 Hearts | Lotus Seeds |
| 157 | Roasted Mighty Thistle | 0.5 Hearts | Mighty Thistle |
| 158 | Roasted Armoranth | 0.5 Hearts | Armoranth |
| 159 | Roasted Swift Carrot | 0.75 Hearts | Swift Carrot |
| 160 | Roasted Endura Carrot | 3 Hearts | Endura Carrot |
| 161 | Baked Fortified Pumpkin | 0.75 Hearts | Fortified Pumpkin |
| 162 | Baked Sun Pumpkin | 0.75 Hearts | Sun Pumpkin |
| 163 | Roasted Radish | 3.75 Hearts | Hearty Radish |
| 164 | Roasted Big Radish | 6 Hearts | Big Radish |
| 165 | Toasty Skyshroom | 0.5 Hearts | Skyshroom |
| 166 | Toasty Hylian Shroom | 0.75 Hearts | Hylian Shroom |
| 167 | Toasty Stamella Shroom | 0.75 Hearts | Stamella Shroom |
| 168 | Toasty Rushroom | 0.75 Hearts | Rushroom |
| 169 | Toasty Sunshroom | 0.75 Hearts | Sunshroom |
| 170 | Toasty Chillshroom | 0.75 Hearts | Chillshroom |
| 171 | Toasty Zapshroom | 0.75 Hearts | Zapshroom |
| 172 | Toasty Razorshroom | 0.75 Hearts | Razorshroom |
| 173 | Toasty Ironshroom | 0.75 Hearts | Ironshroom |
| 174 | Toasty Silent Shroom | 0.75 Hearts | Silent Shroom |
| 175 | Toasty Brightcap | 0.75 Hearts | Brightcap |
| 176 | Toasty Endura Shroom | 1.5 Hearts | Endura Shroom |
| 177 | Toasted Hearty Truffle | 3 Hearts | Hearty Truffle |
| 178 | Toasted Big Hearty Truffle | 4.5 Hearts | Big Hearty Truffle |
| 179 | Seared Steak | 1.5 Hearts | Raw Meat |
| 180 | Seared Prime Steak | 2.25 Hearts | Raw Prime Meat |
| 181 | Seared Gourmet Steak | 4.5 Hearts | Raw Gourmet Meat |
| 182 | Roasted Bird Drumstick | 1.5 Hearts | Raw Bird Leg |
| 183 | Roasted Bird Thigh | 2.25 Hearts | Raw Bird Thigh |
| 184 | Roasted Whole Bird | 4.5 Hearts | Raw Whole Bird |
| 185 | Roasted Arowana | 1.5 Hearts | Arowana |
| 186 | Roasted Bass | 1.5 Hearts | Bass |
| 187 | Roasted Trout | 1.5 Hearts | Trout |
| 188 | Roasted Carp | 1.5 Hearts | Carp |
| 189 | Roasted Porgy | 1.5 Hearts | Porgy |
| 190 | Roasted Cave Fish | 1.5 Hearts | Cave Fish |
| 191 | Roasted Hearty Bass | 3 Hearts | Hearty Bass |
| 192 | Roasted Hearty Salmon | 4.5 Hearts | Hearty Salmon |
| 193 | Blackened Crab | 1.5 Hearts | Crab |
| 194 | Sneaky River Escargot | 1.5 Hearts | Snail |
| 195 | Roasted Tree Nut | 0.5 Hearts | Tree Nut |
| 196 | Roasted Acorn | 0.5 Hearts | Acorn |
| 197 | Campfire Egg | 1.5 Hearts | Bird Egg |
| 198 | Hard-Boiled Egg | 1.5 Hearts | Bird Egg cooked in hot spring |
Frozen Foods

Freeze meats by dropping them in a pile on the ground and throwing an Ice Berry at them.
| # | Frozen Food | Benefits | Ingredients |
| 199 | Icy Meat | 1 Heart + Heat Resistance | Raw Meat |
| 200 | Icy Prime Meat | 1.5 Hearts + Heat Resistance | Raw Prime Meat |
| 201 | Icy Gourmet Meat | 3 Hearts + Heat Resistance | Raw Gourmet Meat |
| 202 | Frozen Bird Drumstick | 1 Heart + Heat Resistance | Raw Bird Drumstick |
| 203 | Frozen Bird Thigh | 1.5 Hearts + Heat Resistance | Raw Bird Thigh |
| 204 | Frozen Whole Bird | 3 Hearts + Heat Resistance | Raw Whole Bird |
| 205 | Frozen Arowana | 2 Hearts + Heat Resistance | Arowana |
| 206 | Frozen Bass | 2 Hearts + Heat Resistance | Bass |
| 207 | Frozen Trout | 1 Heart + Heat Resistance | Trout |
| 208 | Frozen Carp | 1 Heart + Heat Resistance | Carp |
| 209 | Frozen Porgy | 1 Heart + Heat Resistance | Porgy |
| 210 | Frozen Cave Fish | 2 Hearts + Heat Resistance | Cave Fish |
| 211 | Frozen Hearty Bass | 2 Hearts + Heat Resistance | Hearty Bass |
| 212 | Frozen Hearty Salmon | 4 Hearts + Heat Resistance | Hearty Salmon |
| 213 | Frozen Crab | 2 Hearts + Heat Resistance | Crab |
| 214 | Frozen River Snail | 1 Heart + Heat Resistance | River Snail |
Elixirs

Note: MP is short for Monster Part in the Elixer table below.
| # | Elixir | Benefit | Ingredients |
| 215 | Energizing Elixir | Stamina | Restless Cricket / Energetic Rhino Beetle + MP |
| 216 | Hasty Elixir | Speed | Hightail Lizard / Hot-Footed Frog + MP + (Optional) Swift Violet |
| 217 | Spicy Elixir | Cold Resistance | Warm Darner / Summerwing Butterfly + MP + (Optional) Warm Safflina |
| 218 | Chilly Elixir | Heat Resistance | Cold Darner / Winterwing Butterfly + MP + (Optional) Cool Safflina |
| 219 | Electro Elixir | Electric Resistance | Thunderwing Butterly + MP + (Optional) Electric Safflina) |
| 220 | Fireproof Elixir | Fire Resistance | Fireproof Lizard / Smotherwing Butterfly + MP |
| 221 | Mighty Elixir | Attack Power | Bladed Rhino Beetle + MP |
| 222 | Tough Elixir | Defense | Rugged Rhino Beetle + MP |
| 223 | Sneaky Elixir | Stealth | Sunset Firefly + MP + (Optional) Silent Princess |
| 224 | Sticky Elixir | Anti-Slip | Sticky Lizard/Frog + MP |
| 225 | Bright Elixir | Glow | Deep Firefly + MP |
| 226 | Enduring Elixir | Stamina + Temp | Tireless Frog Frog + MP |
| 227 | Hearty Elixir | Full Health + Temp | Hearty Lizard + MP |
| 228 | Fairy Tonic | 7 Hearts | Fairy + MP |
That’s it for the Zelda: Tears of the Kingdom recipes guide. Please post any questions or comments below. Thanks.